SupplyCatalog
Canonical catalog
Catalog
Ruh Supply Demo Co's canonical working catalog — 14 items, revision 11. This is the supplier's working copy; consumers only ever see immutable published versions.
New itemList prices, not a commitment. Distributor quotes require explicit confidence state, source provenance, estimator review, and supplier/vendor approval before being treated as purchasable or bid-level output. Waste values are guidance, never the builder's estimating assumption.
Catalog items
Working copy rows by SKU, including list branch pricing.
| SKU | Code | Name | Category | GB Category | Unit | Pack | Waste | Subs | Branch pricing (list) | Availability | Status | Rev |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USL-DW-4812 | DW-4812 | 1/2" gypsum board 4x12 | drywall | drywall | sheet | 48 sf | 10% | USL-DW-4808 | ATX-01 $16.50 (2026-07-01) | not reported | active | 1 |
| USL-DW-4808 | DW-4808 | 1/2" gypsum board 4x8 | drywall | drywall | sheet | 32 sf | 10% | USL-DW-4812 | ATX-01 $11.80 (2026-07-01) | not reported | active | 1 |
| USL-STUD-2X4-925 | STUD-2X4 | 2x4 SPF stud 92-5/8" | framing | framing | ea | — | 8% | — | ATX-01 $3.85 (2026-07-01) · DAL-01 $4.02 (2026-07-01) | not reported | active | 1 |
| USL-OSB-716 | OSB-716 | 7/16" OSB sheathing 4x8 | sheathing | sheathing | sheet | 32 sf | 5% | — | ATX-01 $14.25 (2026-07-01) | not reported | active | 1 |
| WIN-V-3x4 | WIN-V-3x4 | Vinyl window 3x4 | Building materials | unmapped | ea | — | — | — | ATX-01 $415.00 (2026-07-01) | not reported | active | 1 |
| DR-EXT-3x7 | DR-EXT-3x7 | Exterior door 3-0 x 7-0 | Building materials | unmapped | ea | — | — | — | ATX-01 $625.00 (2026-07-01) | not reported | active | 1 |
| OHD-16x7 | OHD-16x7 | Overhead garage door 16x7 | Building materials | unmapped | ea | — | — | — | ATX-01 $1890.00 (2026-07-01) | not reported | active | 1 |
| RM-3000 | RM-3000 | Ready-mix concrete 3000 psi | Building materials | unmapped | cy | — | — | — | ATX-01 $168.00 (2026-07-01) | not reported | active | 1 |
| FR-WALL | FR-WALL | Wall framing package | Building materials | unmapped | sf | — | — | — | ATX-01 $3.15 (2026-07-01) | not reported | active | 1 |
| SD-FC-LAP | SD-FC-LAP | Fiber-cement lap siding | Building materials | unmapped | sf | — | — | — | ATX-01 $4.25 (2026-07-01) | not reported | active | 1 |
| DW-12-4x12 | DW-12-4x12 | Drywall 1/2in 4x12 | Building materials | unmapped | sheet | — | — | — | ATX-01 $16.20 (2026-07-01) | not reported | active | 1 |
| RF-ARCH | RF-ARCH | Architectural shingles | Building materials | unmapped | square | — | — | — | ATX-01 $124.00 (2026-07-01) | not reported | active | 1 |
| FR-ROOF | FR-ROOF | Roof framing package | Building materials | unmapped | sf | — | — | — | ATX-01 $3.85 (2026-07-01) | not reported | active | 1 |
| FR-FLOOR | FR-FLOOR | Floor framing package | Building materials | unmapped | sf | — | — | — | ATX-01 $3.40 (2026-07-01) | not reported | active | 1 |
CSV import
Dry-run first. Import validates loudly (per row, per column), then shows a staged diff. Nothing is written to the catalog until you confirm.